COMPRESSOR FS6 PV6 5.00in 20-10702

$415.00 Original price was: $415.00.$99.00Current price is: $99.00.
In Stock
In Stock
  • Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
  • 30 days to change your mind and free returns
SKU: QMU952810
Category:

Description

Part DescriptionCOMPRESSOR FS6 PV6 5.00in FORD E& F-SERIES 86-93
Compressor ModelFS6
OEMABP N83 304017
Aftermarket Num010058
Voltage12
Grooves6
Clutch Diameter127mm
Coil Pos12
Compressor MountDIRECT
Compressor FittingPAD
Oil TypeMINERAL
Substitutes

COMPRESSOR FS6 PV6 5.00in 20-10702

Applications

1993 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1993 Ford E-150 Econoline V8 5.0L 302cid
1993 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1993 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
1993 Ford E-150 Econoline Club Wagon V8 5.0L 302cid
1993 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1993 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1993 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1993 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1993 Ford E-350 Econoline V8 7.5L 460cid
1993 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1993 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1992 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1992 Ford E-150 Econoline V8 5.0L 302cid
1992 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1992 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
1992 Ford E-150 Econoline Club Wagon V8 5.0L 302cid
1992 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1992 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1992 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1992 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1992 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1992 Ford E-350 Econoline V8 7.5L 460cid
1992 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1992 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1992 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1991 Ford Aerostar V6 3.0L 2986cc 182cid
1991 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1991 Ford E-150 Econoline V8 5.0L 302cid
1991 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1991 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
1991 Ford E-150 Econoline Club Wagon V8 5.0L 302cid
1991 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1991 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1991 Ford E-250 Econoline V8 5.0L 302cid
1991 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1991 Ford E-250 Econoline Club Wagon L6 4.9L 4917cc 300cid
1991 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1991 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1991 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1991 Ford E-350 Econoline V8 7.5L 460cid
1991 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1991 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1991 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1991 Ford Taurus L4 2.5L 153cid
1990 Ford Aerostar V6 3.0L 2986cc 182cid
1990 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1990 Ford E-150 Econoline V8 5.0L 302cid
1990 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1990 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
1990 Ford E-150 Econoline Club Wagon V8 5.0L 302cid
1990 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1990 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1990 Ford E-250 Econoline V8 5.0L 302cid
1990 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1990 Ford E-250 Econoline Club Wagon L6 4.9L 4917cc 300cid
1990 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1990 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1990 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1990 Ford E-350 Econoline V8 7.5L 460cid
1990 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1990 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1990 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1990 Ford Taurus L4 2.5L 153cid
1989 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1989 Ford E-150 Econoline V8 5.0L 302cid
1989 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1989 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
1989 Ford E-150 Econoline Club Wagon V8 5.0L 302cid
1989 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1989 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1989 Ford E-250 Econoline V8 5.0L 302cid
1989 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1989 Ford E-250 Econoline Club Wagon L6 4.9L 4917cc 300cid
1989 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1989 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1989 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1989 Ford E-350 Econoline V8 7.5L 460cid
1989 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1989 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1989 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1988 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1988 Ford E-150 Econoline V8 5.0L 302cid
1988 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1988 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
1988 Ford E-150 Econoline Club Wagon V8 5.0L 302cid
1988 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1988 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1988 Ford E-250 Econoline V8 5.0L 302cid
1988 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1988 Ford E-250 Econoline Club Wagon L6 4.9L 4917cc 300cid
1988 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1988 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1988 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1988 Ford E-350 Econoline V8 7.5L 460cid
1988 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1988 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1988 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1988 Ford F-250 L6 4.9L 4917cc 300cid
1988 Ford F-250 V8 5.0L 302cid
1988 Ford F-250 V8 5.8L 5753cc 351cid
1988 Ford F-250 V8 7.5L 460cid
1988 Ford F-350 L6 4.9L 4917cc 300cid
1988 Ford F-350 V8 5.8L 5753cc 351cid
1988 Ford F-350 V8 7.5L 460cid
1987 Ford Bronco L6 4.9L 4917cc 300cid
1987 Ford F-150 L6 4.9L 4917cc 300cid
1987 Ford F-250 L6 4.9L 4917cc 300cid
1987 Ford F-250 V8 7.5L 460cid
1987 Ford F-350 L6 4.9L 4917cc 300cid
1987 Ford F-350 V8 7.5L 460cid

Reviews

There are no reviews yet.

Be the first to review “COMPRESSOR FS6 PV6 5.00in 20-10702”

Your email address will not be published. Required fields are marked *